Difference between revisions of "Software"
(Created page with "This page contains useful information about research software used in the lab.") |
|||
Line 1: | Line 1: | ||
This page contains useful information about research software used in the lab. | This page contains useful information about research software used in the lab. | ||
+ | |||
+ | == General useful software == | ||
+ | * Total Commander (free) - file manager | ||
+ | * WinSCP (free) - file transfer tool | ||
+ | * CorelDraw - vector graphics program | ||
+ | * Inkscape (free) - vector graphics program | ||
+ | * TeXnicCenter - LateX editor | ||
+ | |||
+ | == Statistics == | ||
+ | * SPSS - general purpose | ||
+ | * R (free) - general purpose | ||
+ | * psignifit (free) - psychometric function fitting |
Revision as of 18:39, 9 March 2016
This page contains useful information about research software used in the lab.
General useful software
- Total Commander (free) - file manager
- WinSCP (free) - file transfer tool
- CorelDraw - vector graphics program
- Inkscape (free) - vector graphics program
- TeXnicCenter - LateX editor
Statistics
- SPSS - general purpose
- R (free) - general purpose
- psignifit (free) - psychometric function fitting