Difference between revisions of "CoSMo 2016"
Line 1: | Line 1: | ||
This page contains course materials for the [http://www.compneurosci.com/CoSMo/program.html CoSMo 2016] summer school. <br> | This page contains course materials for the [http://www.compneurosci.com/CoSMo/program.html CoSMo 2016] summer school. <br> | ||
[[File:CoSMo2016_small.jpg | thumb | CoSMo logo]] <br> | [[File:CoSMo2016_small.jpg | thumb | CoSMo logo]] <br> | ||
+ | |||
+ | == Introduction == | ||
+ | ''Aug 1-4'' <br> | ||
+ | Lecturers: Gunnar Blohm, Paul Schrater, Konrad Kording <br> | ||
+ | |||
+ | === Day 1 - Overview of sensory-motor computations === | ||
+ | |||
+ | |||
+ | === Day 2 - Bayesian approaches === | ||
+ | |||
+ | |||
+ | === Day 3 - Linear systems === | ||
+ | |||
+ | |||
+ | === Day 4 - Optimality and data analyses === |
Revision as of 01:00, 27 July 2016
This page contains course materials for the CoSMo 2016 summer school.
Contents
Introduction
Aug 1-4
Lecturers: Gunnar Blohm, Paul Schrater, Konrad Kording