|
|
Line 8: |
Line 8: |
| ---- | | ---- |
| | | |
− | == Machine learning books ==
| |
− |
| |
− | * [http://personal.disco.unimib.it/Vanneschi/McGrawHill_-_Machine_Learning_-Tom_Mitchell.pdf Tom Mitchell's book]
| |
− | * [http://alex.smola.org/drafts/thebook.pdf Smola & Vishwanathan's book]
| |
− | * [http://ciml.info/dl/v0_8/ciml-v0_8-all.pdf Daume's book]
| |
− | * [https://www.cs.ubc.ca/~murphyk/MLbook/pml-intro-22may12.pdf Murphy's book]
| |
− | * [http://www.cs.huji.ac.il/~shais/UnderstandingMachineLearning/understanding-machine-learning-theory-algorithms.pdf Shalev-Shwartz & Ben-David's book]
| |
− | * [http://ai.stanford.edu/~nilsson/MLBOOK.pdf Nilsson's book]
| |
− | * [http://www2.ift.ulaval.ca/~chaib/IFT-4102-7025/public_html/Fichiers/Machine_Learning_in_Action.pdf Harrington's book]
| |
− |
| |
− | ----
| |
| | | |
| == Statistics == | | == Statistics == |
Revision as of 14:46, 7 April 2016
A list of useful resources on the web.
General Math
Statistics
How to do science