Difference between revisions of "CoSMo 2013"
Line 4: | Line 4: | ||
Contact [[Konrad Kording]] if you need assistance. | Contact [[Konrad Kording]] if you need assistance. | ||
+ | |||
+ | |||
+ | == Introduction - overview of sensory-motor control == | ||
+ | ''Aug 5-6'' <br> | ||
+ | Lecturers: Gunnar Blohm, Niko Troje | ||
+ | |||
+ | |||
+ | |||
+ | ==Introduction to the data and model sharing initiative== | ||
+ | ''Aug 5 (evening)'' <br> | ||
+ | Lecturer: Gunnar Blohm | ||
+ | |||
+ | http://crcns.org/data-sets/movements/dream/ | ||
+ | |||
+ | |||
+ | == Limb motor control == | ||
+ | ''Aug 7-8'' <br> | ||
+ | Lecturers: Lena Ting, Stephen Scott | ||
+ | |||
+ | |||
+ | |||
+ | == The Bayesian Brain == | ||
+ | ''Aug 9-10'' <br> | ||
+ | Lecturers: Angela Yu, Paul Schrater | ||
+ | |||
+ | |||
+ | |||
+ | ==Grant writing 101 for Neuroscientists== | ||
+ | ''Aug 9 (evening)'' <br> | ||
+ | Lecturer: Ken Rose | ||
+ | |||
+ | |||
== Sensory-motor transformations == | == Sensory-motor transformations == | ||
− | ''Aug | + | ''Aug 12-13''<br> |
+ | Lecturers: Kathy Cullen, Maurice Chacron | ||
+ | |||
+ | |||
+ | |||
+ | == From academia to industry - a practical guide == | ||
+ | ''Aug 12 (evening)''<br> | ||
+ | Lecturer: Don Aldridge (IBM) | ||
+ | |||
+ | |||
+ | |||
+ | == Adaptation & learning == | ||
+ | ''Aug 14-15'' <br> | ||
+ | Lecturers: Doug Tweed, Maurice Smith | ||
+ | |||
+ | |||
− | == | + | ==Computational neuroimaging & MVPA== |
− | ''Aug | + | ''Aug 16-17'' <br> |
+ | Lecturers: Rhodri Cusack, Pat Stroman, Andy Connolly |
Revision as of 18:04, 9 May 2013
This page contains course materials for the CoSMo 2013 summer school.
To upload files, you must log in with an account that has upload access. Here are some upload instructions or you can go straight to the upload file page.
Contact Konrad Kording if you need assistance.
Contents
- 1 Introduction - overview of sensory-motor control
- 2 Introduction to the data and model sharing initiative
- 3 Limb motor control
- 4 The Bayesian Brain
- 5 Grant writing 101 for Neuroscientists
- 6 Sensory-motor transformations
- 7 From academia to industry - a practical guide
- 8 Adaptation & learning
- 9 Computational neuroimaging & MVPA
Introduction - overview of sensory-motor control
Aug 5-6
Lecturers: Gunnar Blohm, Niko Troje
Introduction to the data and model sharing initiative
Aug 5 (evening)
Lecturer: Gunnar Blohm
http://crcns.org/data-sets/movements/dream/
Limb motor control
Aug 7-8
Lecturers: Lena Ting, Stephen Scott
The Bayesian Brain
Aug 9-10
Lecturers: Angela Yu, Paul Schrater
Grant writing 101 for Neuroscientists
Aug 9 (evening)
Lecturer: Ken Rose
Sensory-motor transformations
Aug 12-13
Lecturers: Kathy Cullen, Maurice Chacron
From academia to industry - a practical guide
Aug 12 (evening)
Lecturer: Don Aldridge (IBM)
Adaptation & learning
Aug 14-15
Lecturers: Doug Tweed, Maurice Smith
Computational neuroimaging & MVPA
Aug 16-17
Lecturers: Rhodri Cusack, Pat Stroman, Andy Connolly