File list

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
16:58, 30 January 2018 DatasetReal.mat (file) 42 KB Mike   1
16:56, 30 January 2018 Tutorial BayesianDecodingBlohm.pdf (file) 65 KB Mike   1
16:55, 30 January 2018 Walker.mat (file) 142 KB Mike   1
16:53, 30 January 2018 MdDisplay.m (file) 4 KB Mike   1
16:53, 30 January 2018 MatlabIntro.pdf (file) 103 KB Mike   1
16:53, 30 January 2018 Howto Model.pdf (file) 391 KB Mike   1
16:53, 30 January 2018 SensoryMotorBlohm2013.pdf (file) 3.38 MB Mike   1
16:52, 30 January 2018 CoSMoTroje.pdf (file) 2.85 MB Mike   1
16:50, 30 January 2018 Fabbri CoSMo Project Abstract.docx (file) 4.19 MB Mike   1
16:49, 30 January 2018 M1 neurons abstract.pdf (file) 185 KB Mike   1
16:49, 30 January 2018 M1 neurons.pdf (file) 3.24 MB Mike   1
16:48, 30 January 2018 Cieslak Kluth Stiels Wood-decision2012 abstract.pdf (file) 398 KB Mike   1
16:47, 30 January 2018 Cieslak Kluth Stiels Wood-deciding2012.pdf (file) 1.2 MB Mike   1
16:46, 30 January 2018 Decoding Encoding in M1.docx (file) 14 KB Mike   1
16:46, 30 January 2018 WiiGroup.zip (file) 16.39 MB Mike   1
16:46, 30 January 2018 Abstract KiWiiPlatform.pdf (file) 420 KB Mike   1
16:46, 30 January 2018 Kiwii Slides Compressed.pptx (file) 13.39 MB Mike   1
16:45, 30 January 2018 ModelingSkilledHabitualLearning.rtf (file) 1 KB Mike   1
16:45, 30 January 2018 PredictingCognitiveFunction.zip (file) 303 KB Mike   1
16:43, 30 January 2018 MILADYabstract.pdf (file) 453 KB Mike   1
16:43, 30 January 2018 MILADYfinal.pptx (file) 3.11 MB Mike   1
16:43, 30 January 2018 Effect of Baseline Variability in Motor Learning.pdf (file) 64 KB Mike   1
16:43, 30 January 2018 Variability in Motor Learning.pdf (file) 1.28 MB Mike   1
16:42, 30 January 2018 Amaral 2012-Aug 17-NU School.pptx (file) 11.66 MB Mike   1
16:42, 30 January 2018 Workshop.pptx (file) 3.71 MB Mike   1
16:41, 30 January 2018 Wade day2.pdf (file) 7.22 MB Mike   1
16:41, 30 January 2018 Wade day1.pdf (file) 6.5 MB Mike   1
16:41, 30 January 2018 Grafton MRIglm.pdf (file) 3.49 MB Mike   1
16:41, 30 January 2018 Grafton MRInetworks.pdf (file) 2.04 MB Mike   1
16:36, 30 January 2018 Cusack cosmo 2012 part2 secondhalf.pdf (file) 11.32 MB Mike   1
16:35, 30 January 2018 Cusack cosmo 2012 part2 firsthalf.pdf (file) 10.26 MB Mike   1
16:35, 30 January 2018 Cusack cosmo 2012 part1.pdf (file) 15.03 MB Mike   1
16:33, 30 January 2018 Cosmo robotics.zip (file) 963 KB Mike   1
16:33, 30 January 2018 Bmi exercises.pdf (file) 36 KB Mike   1
16:32, 30 January 2018 12cosmo argall.pdf (file) 5.36 MB Mike   1
16:32, 30 January 2018 Kf notes.pdf (file) 597 KB Mike   1
16:32, 30 January 2018 DatabaserProjectCoSMo2012 p2.zip (file) 16.48 MB Mike   1
16:31, 30 January 2018 20120815 cosmo.pdf (file) 5.18 MB Mike   1
16:27, 30 January 2018 DatabaserProjectCoSMo2012.zip (file) 5.22 MB Mike   1
16:25, 30 January 2018 NeuromechanicsCosmo2012 Kutch.pdf (file) 15.61 MB Mike   1
16:25, 30 January 2018 Motor primitives - simulink.zip (file) 111 KB Mike   1
16:24, 30 January 2018 Motor primitives - presentation2.zip (file) 1.82 MB Mike   1
16:24, 30 January 2018 NortwesternKRAKAUER Part 2.pdf (file) 8.17 MB Mike   1
16:23, 30 January 2018 NorthwesternKRAKAUER.pdf (file) 3.09 MB Mike   1
16:23, 30 January 2018 Ostry Lecture 2.pdf (file) 6.67 MB Mike   1
16:22, 30 January 2018 Ostry Lecture 1.pdf (file) 2.9 MB Mike   1
16:20, 30 January 2018 Faceimgui.m (file) 2 KB Mike   1
16:20, 30 January 2018 AttractProjectGoals.m (file) 2 KB Mike   1
16:20, 30 January 2018 Faceimananalysis.mat (file) 11.77 MB Mike   1
16:19, 30 January 2018 Gaussian prob.m (file) 848 bytes Mike   1
First page
Last page